| Week 1 | Sept 22 | ||||
| Week 2 | Sept 29 | ||||
| Week 3 | Oct 6 | ||||
| Week 4 | Oct 13 | ||||
| Week 5 | Oct 20 | ||||
| Doubles | |||||
| Week 6 / Doubles Finals |
|||||
| Week 7 | Nov 10 | ||||
| Week 8 | Nov 17 | ||||
| Week 9 | Nov 24 | ||||
| Week 10 | Dec 1 | ||||
| Singles | |||||
| Week 11 / Singles Finals |
|||||
| No Games | |||||
| Week 12 | Jan 5 | ||||
| Week 13 | Jan 12 | ||||
| Week 14 | Jan 19 | ||||
| Jan 21st ØØØØØØ | Capt's Meeting | Jan 26th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Brass Balls | Sandy's Place | 699 2nd Ave | 599-9349 | Floyd Rivera |
| 2. Elvis: The Sequel | The Edge | 95 East 3rd St | 477-2940 | Andrew Doyle |
| 3. Pour It On Heavy | The Pour House | 1710 2nd Ave | 987-3790 | Tim Foy |
| 4. Imports | A. J. Kelly's | 6 Stone St | 425-1700 | Brian Kelly |
| 5. Gone Fishin' | Kettle of Fish | 130 West 3rd St | 533-4790 | Chris Antonucci |
| 6. The Golden Widows | Paddy Reilly's | 519 2nd Ave | 686-1210 | Mary Quinn |
| 7. B & B | Brady's Bar & Grill | 1583 2nd Ave | 861-6070 | Tina Woisin |
| 8. Dart-Sharks | Broadway Dive | 2662 Broadway | 865-2662 | Jim Robinson |
| DIVISION B - SUBDIVISION 1 |
| 1. McCarthy's | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Joe Labay |
| 2. Jimmy's Kids | Glocca Morra Pub | 304 3rd Ave | 473-9638 | Marc Brenner |
| 3. Real Muffins | Sandy's Place | 699 2nd Ave | 599-9349 | Joel Guillemot |
| 4. The Full Monty | McSwiggan's | 393 2nd Ave | 683-3180 | Mike Zieleniewski |
| 5. The Kingsmen | P. G. Kings | 18 West 33rd St | 290-0080 | Dwayne Bryant |
| 6. Tripple Shots | Ye Olde Tripple Inn | 263 West 54th St | 245-9849 | Joseph Roman |
| 7. Second Storymen | Eastside Ale House | 961 2nd Ave | 752-3615 | Xander Hight |
| 8. BYE |
| DIVISION B - SUBDIVISION 2 |
| 1. Show Time | White Horse Tavern | 25 Bridge St | 952-9722 | Sue Shoop |
| 2. Exports | A. J. Kelly's | 6 Stone St | 425-1700 | John Rouba |
| 3. Reade 'Em & Weep | Reade Street Pub | 135 Reade Street | 227-2295 | Brian Long |
| 4. V | John St. Bar & Grill | 17 John Street | 349-3278 | Scott Gnall |
| 5. Mugs Away | MacDougal St Ale House | 122 MacDougal St | 254-9569 | John Fritz |
| 6. Mitch's Marauders | Mitch's Place | 134 Reade Street | 226-8928 | Clifton Rogers |
| 7. SHOTS | Kettle of Fish | 130 W. 3rd St | 533-4790 | John Weissman |
| 8. The Animals | Stan's Sports Bar | 57 Murray St | 791-2348 | Carl Casano |
| DIVISION B - SUBDIVISION 3 |
| 1. House Masters | The Pour House | 1710 2nd Ave | 987-3790 | Chester Raczynski |
| 2. Checking The Car | McSwiggan's | 393 2nd Ave | 683-3180 | John Watson |
| 3. Attack Dawgs! | Sandy's Place | 699 2nd Ave | 599-9349 | Carlos Espinoza |
| 4. No Clue | Glocca Morra | 304 3rd Ave | 473-9638 | Steve Tsoukalis |
| 5. Beckets Bulls | Sam Beckets | 1373 1st Ave | 717-8177 | Damien Corrigan |
| 6. BYE | ||||
| 7. Hooligans | Hooligans | 1804 2nd Ave | 289-2273 | Walter Ryan |
| 8. Beared To The Bone | Bear Bar | 1770 2nd Ave | 987-7580 | Alex Berzins |
| DIVISION C - SUBDIVISION 1 |
| 1. BULL Artists | The Beekman | 15 - 17 Beekman St | 732-7333 | Andrew Cole |
| 2. Ryan's Rowdies | Ryan's Sports Bar | 46 Gold Street | 385-6044 | Brian Ruddin |
| 3. We Be Dartin' | Walter's Bar | 389 8th Ave | 502-4023 | Dennis Poggi |
| 4. Total Bull | The Edge | 95 East 3rd St | 477-2940 | Elizabeth Groereman |
| 5. Bull Market | G. B. Shaw's | 90 Fulton Street | 406-1380 | Jocelyn Killeen |
| 6. Hale's Angels | Nathan Hale's B&G | 6 Murray Street | 571-0769 | Carl Christian |
| 7. Bailey's Coroners | Bailey's Corner | 1607 York Ave | 650-1341 | Chris Yarema |
| 8. Rocky Mtn. Oysters | Ace Bar | 531 East 5th St | 979-8476 | Larry Pekarek |
| DIVISION C - SUBDIVISION 2 |
| 1. Zulu Dart Kings | Ship Of Fools | 1590 2nd Ave | 570-2651 | Stephen Jacobs |
| 2. Morra The Same | Glocca Morra | 304 3rd Ave | 473-9638 | Nancy Donatelli |
| 3. Fir Agus Mna | McCarthy's B&G | 345 2nd Ave | 477-6201 | Joanne O'Mahoney |
| 4. Shot To Hell | The Edge | 95 East 3rd St | 477-2940 | Chuck Marchant |
| 5. Skating Vicars | Bullshead Tavern | 295 3rd Ave | 685-2589 | Peter Soppitt |
| 6. Fitzy's | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Glen Tunaley |
| 7. Dart Junkies | Jimmy Walker's | 245 East 55th St | 319-6650 | Craig Nass |
| 8. Celtic Cara | Paddy Maguire's | 237 3rd Ave | 473-8407 | Patsi McKenna |
| DIVISION C - SUBDIVISION 3 |
| 1. Pour Que | The Pour House | 1710 2nd Ave | 987-3790 | Jim Turner |
| 2. Slight Edge | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 3. The Destroyers | Ship Of Fools | 1590 2nd Ave | 570-2651 | Andrew Hoffman |
| 4. Whooters | Who's On First | 1683 1st Ave | 410-2780 | Danny Gomes |
| 5. Richter's Rangers | Richter's | 1608 3rd Ave | 722-6405 | Artie Vito |
| 6. Sullivan's I | J.L. Sullivan's | 1715 1st Ave | 831-7419 | Judy Diaz |
| 7. Sam's Enterprise | Sam Beckets | 1373 1st Ave | 717-8177 | Greg Smith |
| 8. Mother Chuckers | Australia Bar | 1733 1st Ave | 876-0203 | Megan Mitchell |