| Week 1 | Sept 20 | ||||
| Week 2 | Sept 27 | ||||
| Week 3 | Oct 4 | ||||
| Week 4 | Oct 11 | ||||
| Week 5 | Oct 18 | ||||
| Division C | Sat, Oct 22 | ||||
| Week 6 | Oct 25 | ||||
| Week 7 | Nov 1 | ||||
| Division B | Sat, Nov 5 | ||||
| No Games | Nov 8 | Day | VOTE! | ||
| Week 8 | Nov 15 | ||||
| Division A | Sat, Nov 19 | ||||
| Week 9 | Nov 22 | ||||
| Week 10 | Nov 29 | ||||
| Ladies Events | Sat, Dec 3 | ||||
| Week 11 | Dec 6 | ||||
| Division A | Sat, Dec 10 | ||||
| Week 12 | Dec 13 | ||||
| Week 13 | Dec 20 | ||||
| No Games | Jan 3, 2012 | Holidays! | Holidays! | ||
| Week 14 | Jan 10 | ||||
| Jan 12th ØØØØØ | Capt's Meeting | Jan 17th ØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. The Trip Next Door | Flannery's | 205 West 14th St | 229-2122 | Angel Gonzalez |
| 2. Flan's Fab Five | Flannery's | 205 West 14th St | 229-2122 | Debbie Brkich |
| 3. | Forfeited Out | |||
| 4. Hibernia | Hibernia | 401 West 50th St | 969-9703 | Duncan Burgis |
| 5. SLAUGHTERHOUSE | Percy's Tavern | 210 Avenue A | 473-7770 | Phil Fried |
| 6. Bellies & Bullseyes | McGee's Pub | 240 West 55th St | 957-3536 | James Curtin |
| 7. Brooklyn Bums | Percy's Tavern | 210 Avenue A | 473-7770 | Ed Lewis |
| 8. There's no I in Shot | Barcelona Bar | 923 8th Ave | 245-3212 | Jason Sturm |
| DIVISION B - SUBDIVISION 1 |
| 1. Heart of Dartness | The Gaf (West) | 401 West 48th St | 307-7536 | Tara Turner |
| 2. Knights Templar | Tempest Bar | 407 8th Ave | 643-1502 | Jeff Bernus |
| 3. HHHHGGGGG!!!!! | Eamonn's | 41 Murray St | 962-7300 | Newell Cheung |
| 4. The Tossers | Tempest Bar | 407 8th Ave | 643-1502 | Ted Cunningham |
| 5. SHOTS!!!!! | Kettle of Fish | 59 Christopher St | 414-2278 | Ira Gordon |
| 6. Ronin | McAleer's Pub | 425 Amsterdam Ave | 362-7867 | Ignacio Gaerlan |
| 7. Spot On | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Doug Anderson |
| 8. Dim Mak | McGee's Pub | 240 West 55th St | 957-3536 | Robert Hahn |
| DIVISION B - SUBDIVISION 2 |
| 1. Showers In Powers | White Horse Tavern | 25 Bridge St | 668-9046 | Jordan Guariglia |
| 2. Norman | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Phillipe Nascimento |
| 3. The Horsemen | White Horse Tavern | 25 Bridge St | 668-9046 | Dan Dalley |
| 4. On Point | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Chris Moroni |
| 5. The East Gaffers | The Gaf (East) | 1715 1st Ave | 996-3278 | Joe Megie |
| 6. Still Standing | Stillwater | 78 - 80 East 4th St | 253-2237 | Michael Zavada |
| 7. Drunk & Useless | McSwiggan's | 393 2nd Ave | 725-8806 | Colin Burke |
| 8. Makers Markers | Bar Coastal | 1495 1st Ave | 288-6635 | Tom Pitt |
| DIVISION C - SUBDIVISION 1 |
| 1. Outlook's Bleeck | Bleecker Street Bar | 56 - 58 Bleecker St | 334-0244 | William Zimmerman |
| 2. Aristocrats | The Edge | 95 East 3rd St | 477-2940 | Tim Howard |
| 3. Just the Tip | Bleecker Street Bar | 56 - 58 Bleecker St | 334-0244 | Sasha Eysymontt |
| 4. Jay Mo & The Picklebacks | The Edge | 95 East 3rd St | 477-2940 | JC Mills |
| 5. Fortune's Bastard | The Hog Pit | 37 West 26th St | 213-4871 | Michael Dudding |
| 6. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
| 7. Zulu Dart Kings | Ace Bar | 531 East 5th St | 979-8476 | Joe McHeffey |
| 8. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
| DIVISION C - SUBDIVISION 2 |
| 1. Fight or Flight | Eamonn's | 41 Murray St | 963-7300 | Will Araujo |
| 2. The 26ers | Manny's On Second | 1770 2nd Ave | 410-3300 | Michael Keady Jr |
| 3. Over at Biddy's | Biddy's Pub | 301 East 91st St | 534-4785 | Michael Czarnik |
| 4. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
| 5. The Wanderers | The Gaf (East) | 1715 1st Ave | 996-3278 | Jon Burns |
| 6. What The Duck | The Duck | 2171 2nd Ave | 831-3464 | Terrance Alexander |
| 7. The Great Gafsbys | The Gaf (East) | 1715 1st Ave | 996-3278 | Thomas O'Donohue |
| 8. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
| DIVISION C - SUBDIVISION 3 |
| 1. D'Art of War | Triona's | 237 Sulliavn St | 982-5222 | Bryan Salz |
| 2. Blue Bulls | The Edge | 95 East 3rd St | 477-2940 | William Watkins |
| 3. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
| 4. Where's Walter? | Tempest Bar | 407 8th Ave | 643-1502 | Gary Lewin |
| 5. High Society | Society Billiards & Bar | 10 East 21st St | 420-1000 | Rich Chinitz |
| 6. Valsalva Maneuver | Barcelona Bar | 923 8th Ave | 245-3212 | Michael Lugo Jr |
| 7. Drunken Cheeseheads | Kettle of Fish | 59 Christopher St | 414-2278 | Mike Remitz |
| 8. BYE * | Please play one of the other | available teams with a bye in | any C subdivision | to try for the bonus point |
Copyright 2011 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.