| Week 1 | Sept 22 | ||||
| Week 2 | Sept 29 | ||||
| Week 3 | Oct 6 | ||||
| Week 4 | Oct 13 | ||||
| Week 5 | Oct 20 | ||||
| Division C | Sat, Oct 24 | ||||
| Week 6 | Oct 27 | ||||
| No Games | Nov 3 | ||||
| Division B | Sat, Nov 7 | ||||
| Week 7 | Nov 10 | ||||
| Week 8 | Nov 17 | ||||
| Division A | Sat, Nov 21 | ||||
| Week 9 | Nov 24 | ||||
| Week 10 | Dec 1 | ||||
| Ladies Events | Dec 5 | ||||
| Week 11 | Dec 8 | ||||
| Division A | Sat, Dec 12 | ||||
| Week 12 | Dec 15 | ||||
| No Games | Dec 22 & Dec 29 | Holidays! | Holidays! | ||
| Week 13 | Jan 5 | ||||
| Week 14 | Jan 12 | ||||
| Jan 14th ØØØØØ | Capt's Meeting | Jan 19th ØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Bellies & Bullseyes | McGee's Pub | 240 West 55th St | 957-3536 | Keith Conroy |
| 2. The Undertakers | Flannery's | 205 West 14th St | 229-2122 | Dr Jose E Santana |
| 3. Tuesday Night Darts | Flannery's | 205 West 14th St | 229-2122 | Angel Gonzalez |
| 4. SBBTU | Flannery's | 205 West 14th St | 229-2122 | Todd Bumgarner |
| 5. Phantom Zone | O'Hanlon's | 349 East 14th St | 473-9431 | Anthony Eugenia |
| 6. Slaughterhouse | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3067 | Phil Fried |
| 7. Edel's Harem V | McSwiggan's | 393 2nd Ave | 683-3180 | John Watson |
| 8. Redarted | Barcelona Bar | 923 8th Ave | 245-3212 | Jason Sturm |
| DIVISION B - SUBDIVISION 1 |
| 1. The Tossers | Stout NYC | 133 West 33rd St | 629-6191 | Ted Cunningham |
| 2. The East Gaffers | The Gaf (East) | 1715 1st Ave | 996-3278 | Steve Sterns |
| 3. SHOTS!!!! | Kettle of Fish | 59 Christopher St | 414-2278 | Ira Gordon |
| 4. Femme Fatale | Flannery's | 205 West 14th St | 229-2122 | Suzana Kovach |
| 5. Still Standing | Stillwater | 78 East 4th St | 253-2237 | Michael Zavada |
| 6. Norman | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Dan Schleckser |
| 7. Makers Markers | Bar Coastal | 1495 1st Ave | 288-6635 | David Griffith |
| 8. BYE * | * - Play available team | from B-2 or B-3 for | bonus points. | (See The Rules.) |
| DIVISION B - SUBDIVISION 2 |
| 1. Back To Biddy's | Biddy's Pub | 301 East 91st St | 534-4785 | Michael Czarnik |
| 2. Big Shafts | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Antonio Tardio Jr |
| 3. Dart Digglers | For Pete's Sake | 413 East 70th St | 861-7700 | Jason Riordan |
| 4. Who's Your Daddy? | Overlook Lounge | 225 East 44th St | 682-7266 | Ivan Gregg |
| 5. The Ton-In-Laws | McSwiggan's | 393 2nd Ave | 683-3180 | Will Kelly |
| 6. BYE * | * - Play available team | from B-1 or B-3 for | bonus points. | (See The Rules.) |
| 7. Milf Money | Stillwater | 78 East 4th St | 253-2237 | Leif Nelson |
| 8. D. D. T. | Dempsey's Bar | 61 2nd Ave | 388-0662 | Ken Stenstrom |
| DIVISION B - SUBDIVISION 3 |
| 1. The Usual Suspects | Eamonn's | 41 Murray St | 962-7300 | Brendan Sexton |
| 2. Wholly Trips | Flannery's | 205 West 14th St | 229-2122 | Charles Covington |
| 3. Heart of Dartness | The Gaf (West) | 401 West 48th St | 262-2883 | Sean McCain |
| 4. Tough Darts | Flannery's | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 5. Regular 5 | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Martin Goeller |
| 6. Hibernia | Hibernia | 401 West 50th St | 969-9703 | Mark Tafoya |
| 7. Horsefeathers | White Horse Tavern | 25 Bridge St | 668-9046 | Mike Dyer |
| 8. BYE * | * - Play available team | from B-1 or B-2 for | bonus points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 1 |
| 1. High On The Edge | The Edge | 95 East 3rd St | 477-2940 | Scott Devine |
| 2. Old Darty Bastards | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Eyal Karpman |
| 3. The Wanderers | Stout NYC | 133 West 33rd St | 629-6191 | Jon Burns |
| 4. We Are Confused | The Gaf (East) | 1715 1st Ave | 996-3278 | Allison Russell |
| 5. The Belvederes | White Horse Tavern | 25 Bridge St | 668-9046 | Ian Oldfield |
| 6. Full Of Ship | Ship Of Fools | 1590 2nd Ave | 570-2651 | Rich Chinitz |
| 7. Better at Boozing | Bullpen | 1678 1st Ave | 828-2623 | Doug Zeyak |
| 8. BYE * | * - Play available team | from C-2 or C-3 for | bonus points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 2 |
| 1. The Resos | The Edge | 95 East 3rd St | 477-2940 | Dena Libner |
| 2. The Shoe Fitz | Fitzgerald's Pub | 336 Third Ave | 679-6931 | Paarus Sohi |
| 3. High On | The Edge | 95 East 3rd St | 477-2940 | Steve Rubin |
| 4. Fortune's Bastard | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Michael Dudding |
| 5. Stoned Ponies | White Horse Tavern | 25 Bridge St | 668-9046 | Errol Gerling |
| 6. BYE * | * - Play available team | from C-1 or C-3 for | bonus points. | (See The Rules.) |
| 7. L.E.S. Flights | O'Hanlon's | 349 East 14th St | 473-9431 | Will Corwin |
| 8. Zulu Dart Kings | Ace Bar | 531 East 5th St | 979-8476 | Craig Huttenlocher |
| DIVISION C - SUBDIVISION 3 |
| 1. Darts and Crafts | The Gaf (West) | 401 West 48th St | 262-2883 | Mathieu Dauner |
| 2. Point Taken | P and G Cafe | 380 Columbus Ave | 787-8993 | Ignacio Gaerlan |
| 3. Tedy Brewskis | McGee's Pub | 240 West 55th St | 957-3536 | Sean OG Mullan |
| 4. School Of Fine Darts | George Keeley | 485 Amsterdam Ave | 873-0251 | Timothy Sacks |
| 5. Bikini Spears | Bikini Bar | 393 8th Ave | 695-18814 | Jeff Bernus |
| 6. We Be Dartin' | Walters Bar | 389 8th Ave | 502-4023 | Marc Soriano |
| 7. BYE * | * - Play available team | from C-1 or C-2 for | bonus points. | (See The Rules.) |
| 8. Dart's What She Said | Hibernia | 401 West 50th St | 969-9703 | Dawn Williams |
Copyright 2009 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.