| Week 1 | March 16 | ||||
| Week 2 | March 23 | ||||
| Week 3 | March 30 | ||||
| Week 4 | April 6 | ||||
| Week 5 | April 13 | ||||
| Doubles | April 18th | ||||
| Week 6 | April 20 | ||||
| Week 7 | April 27 | ||||
| Ladies Events | May 2nd | ||||
| Week 8 | May 4 | ||||
| Week 9 | May 11 | ||||
| Week 10 | May 18 | ||||
| No Games | May 25 | Day | Day | ||
| Week 11 | June 1 | ||||
| Singles | June 6th | ||||
| Week 12 | June 8 | ||||
| Week 13 | June 15 | ||||
| Week 14 | June 22 | ||||
| June 25th ØØØØØ | Capt's Meeting | July 6th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 2. The Lost Boys | Flannery's | 205 West 14th St | 229-2122 | Pat Gallagher |
| 3. 3 Whiskeys & a Beer | Flannery's | 205 West 14th St | 229-2122 | Bernie Ford |
| 4. Second Time Around (M) | Flannery's | 205 West 14th St | 229-2122 | Angel Gonzalez |
| 5. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitchell Cabot |
| 6. Armed & Hammered | Eamonn's | 41 Murray St | 962-7300 | Chris Bain |
| 7. The Hawks | The Gaf (East) | 1715 1st Ave | 996-3278 | Wig Garcia |
| 8. BYE * | * - Play available team | from A-2 or A-3 for | bonus points. | (See The Rules.) |
| DIVISION A - SUBDIVISION 2 |
| 1. Dart Raving Mad | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Paul Quisenberry |
| 2. Dartbags | George Keeley | 485 Amsterdam Ave | 873-0251 | Frank Murtha |
| 3. HOD | Barfly | 244 3rd Ave | 473-9660 | Ross Cohen |
| 4. Threepenny Opera | Fáilte | 531 2nd Ave | 725-9440 | Ed Helenius |
| 5. Where's Cork | The Gaf (East) | 1715 1st Ave | 996-3278 | John Cronin |
| 6. BYE * | * - Play available team | from A-1 or A-3 for | bonus points. | (See The Rules.) |
| 7. Menace 2 Sobriety 2 | The Gaf (West) | 401 West 48th St | 262-2883 | Julio Andrade |
| 8. Collateral Damage | Puffy's Tavern | 81 Hudson St | 227-3912 | Rob Noethiger |
| DIVISION A - SUBDIVISION 3 |
| 1. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Warren Loy |
| 2. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Bob Guerrero |
| 3. Britney Spears | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Conrad Sanguineti |
| 4. Cheesy Chicken & Broccoli | Barcelona Bar | 923 8th Ave | 245-3212 | Ken Guiliano |
| 5. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 6. No Clue | McSwiggan's | 393 2nd Ave | 683-3180 | Steve Tsoukalis |
| 7. The Brotherhood | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Tom Healy |
| 8. BYE * | * - Play available team | from A-1 or A-2 for | bonus points. | (See The Rules.) |
| DIVISION B - SUBDIVISION 1 |
| 1. The Dirty Blondes | Bar East | 1733 1st Ave | 876-0203 | Jennifer Lilya |
| 2. Out of My Tree | Biddy's Pub | 301 East 91st St | 534-4785 | Killian Moore |
| 3. Whole Lotta Luck | Crowe's Nest | 1804 2nd Ave | 860-2300 | Matt Presley |
| 4. Stabbers | Bar Coastal | 1495 1st Ave | 288-6635 | Shahan Stepanian |
| 5. Shooting Threw | The Gaf (East) | 1715 1st Ave | 996-3278 | Jason Barden |
| 6. Point Whores | For Pete's Sake | 413 East 70th St | 861-7700 | Daniel Brown |
| 7. The Redeyes | Bullpen | 1678 1st Ave | 828-2623 | Matthew Miluk |
| 8. BYE |
| DIVISION B - SUBDIVISION 2 |
| 1. Classy Trashy | Flannery's | 205 West 14th St | 229-2122 | Stephanie Garcia |
| 2. The Reds | George Keeley | 485 Amsterdam Ave | 873-0251 | Christopher Giudice |
| 3. Tough Darts | Flannery's | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 4. Corkage Fee | George Keeley | 485 Amsterdam Ave | 873-0251 | Stacy Lautzenheiser |
| 5. Shooting Deuce | The Gaf (West) | 401 West 48th St | 262-2883 | Seth Allen |
| 6. Dante's Out | Walter's Bar | 389 8th Ave | 502-4023 | Joe Serpa |
| 7. Bullionaires Club | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Joe Wells |
| 8. The Big Lebullskis | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| DIVISION B - SUBDIVISION 3 |
| 1. The H is O | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cory Dann |
| 2. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Damien Bishop |
| 3. Direct Hit | Flannery's | 205 West 14th St | 229-2122 | Don Campbell |
| 4. Drinking Darts | George Keeley | 485 Amsterdam Ave | 873-0251 | Nick Klein |
| 5. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 6. Katastrophic Darts | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Jodie Hare |
| 7. B4 Bombers | B4 | 50 New St | 248-4800 | Newell Cheung |
| 8. Iron Rungs | Eamonn's | 41 Murray St | 962-7300 | Jorge Velez |
| DIVISION C - SUBDIVISION 1 |
| 1. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 2. Uhh Yeah Darts | On The C Pub | 129 Avenue C | 982-5563 | Derek Nosal |
| 3. Top Gun | Lilly O'Brien's | 67 Murray St | 732-1592 | Josh Phillips |
| 4. Blinded Sniper | Identity | 511 East 6th St | 995-8889 | Tony Ferber |
| 5. B4 Mongrel Seven | B4 | 50 New St | 248-4800 | Jeremiah Makorowski |
| 6. Soup-A-Stars | The Edge | 95 East 3rd St | 477-2940 | Kenny Jackson |
| 7. EVT | East Village Tavern | 158 Avenue C | 253-8400 | Chris Stans |
| 8. Over EdgeUcated | The Edge | 95 East 3rd St | 477-2940 | Alex Cammerer |
| DIVISION C - SUBDIVISION 2 |
| 1. Squid | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Jane Halpern |
| 2. Lower East Side Flights | Dempsey's Pub | 61 2nd Ave | 388-0662 | Will Corwin |
| 3. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 4. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yasuhisa Shimada |
| 5. Milf Money | Stillwater | 78 - 80 East 4th St | 253-2237 | Leif Nelson |
| 6. Operation Bear Catch | The Edge | 95 East 3rd St | 477-2940 | Erik Pitzer |
| 7. Cooper-ation | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Jon Cooper |
| 8. Edge Seven | The Edge | 95 East 3rd St | 477-2940 | Al Fredericks |
| DIVISION C - SUBDIVISION 3 |
| 1. Obi Ton Kenobi | McGee's Pub | 240 West 55th St | 957-3536 | Robert Hahn |
| 3. Klunk | Barcelona Bar | 923 8th Ave | 245-3212 | Lindsey Ronchi |
| 3. Nobody Likes HJ's | The Snug | 751 9th Ave | 646-763-8924 | Andrew Tejerina |
| 4. 99 Problems | Hibernia | 401 West 50th St | 969-9703 | Adam Delson |
| 5. The Good BYES | The Gaf (West) | 401 West 48th St | 262-2883 | Dustin Carey |
| 6. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 7. Team Rad | Soldier McGee Tavern | 480 Amsterdam Ave | 579-4299 | Sammantha Clegg |
| 8. Thy Will Be Ton | 1020 Bar | 1020 Amsterdam Ave | 531-3467 | Romas Bajoras |
| DIVISION C - SUBDIVISION 4 |
| 1. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| 2. Drunk Again | Bar None | 98 3rd Ave | 777-9755 | Lew Jast |
| 3. A Lew Jast Coverband | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Danny Ryan |
| 4. Pinch Bellies | The Pinch Bar | 237 Sullivan St | 982-5222 | Arthur Searle |
| 5. Rock Bottom | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Garrett Walker |
| 6. Diamond Darts | Amsterdam Billiards & Bar | 110 East 11th St | 995-0333 | Alex Levin |
| 7. The Fitzbombers | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Justin Rifis |
| 8. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 5 |
| 1. Ryan's Ringers | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Ron Planty |
| 2. 1 in the hand 2 in the bush | Overlook Bar | 225 East 44th St | 682-7266 | Peter Urquiaga |
| 3. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Sean Cushing |
| 4. Slum Donkeys | Biddy's Pub | 301 East 91st St | 534-4785 | Cory Lopez-Thomas |
| 5. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 6. Stick This! | Underground Lounge | 613 2nd Ave | 683-3000 | Dave Nelkin |
| 7. Tempest Swingers | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 8. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
Copyright 2009 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.