| Week 1 | March 24 | ||||
| Week 2 | March 31 | ||||
| Week 3 | April 7 | ||||
| Week 4 | April 14 | ||||
| Week 5 | April 21 | ||||
| Week 6 | April 28 | ||||
Doubles |
Sun, May 4th |
Date |
Date |
||
| Week 7 | May 5 | ||||
| Week 8 | May 12 | ||||
| Week 9 | May 19 | ||||
| No Games | May 26 | Day | Day | ||
| Week 10 | June 2 | ||||
Singles |
Sun, June 8th |
Date |
Date |
||
| Week 11 | June 9 | ||||
| Week 12 | June 16 | ||||
| Week 13 | June 23 | ||||
| Week 14 | June 30 | ||||
| July 2nd ØØØØØ | Capt's Meeting | July 7th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Jersey Boys | Flannery's | 205 West 14th St | 229-2122 | George Timpone |
| 2. Poison Dart Frogs | The Gaf (East) | 1715 1st Ave | 427-6482 | Harlan Blaikie |
| 3. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 4. Yorkville Nine | The Gaf (East) | 1715 1st Ave | 427-6482 | Mike DeSanctis |
| 5. The Arrowmen Return | Slattery's Midtown Pub | 8 East 36th St | 683-6444 | Tony Roman |
| 6. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitchell Cabot |
| 7. Collateral Damage | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Bryan Newman |
| 8. Cheese Heads | Kettle of Fish | 59 Christopher St | 414-2278 | Tarek Hamdy |
| DIVISION A - SUBDIVISION 2 |
| 1. Men Overboard | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Rufus Herrington |
| 2. Dartbags | George Keeley | 485 Amsterdam Ave | 873-0251 | Frank Murtha |
| 3. Bullistics | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Liam Keane |
| 4. Armed & Hammered | Eamon's | 41 Murray St | 962-7000 | Bill Lawlor |
| 5. Gaf Side Story II | The Gaf (West) | 401 West 48th St | 262-2883 | Julio Andrade |
| 6. Threepenny Opera | McSwiggan's | 393 2nd Ave | 683-3180 | Ed Helenius |
| 7. Big Triple Hunters | Biddy's Pub | 301 East 91st St | 534-4785 | Scott Sisson |
| 8. BYE |
| DIVISION A - SUBDIVISION 3 |
| 1. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Warren Loy |
| 2. The Brotherhood | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Tom Healy |
| 3. The Alleymen | Stout NYC | 133 West 33rd St | 629-6191 | Ryan Shane |
| 4. Bailey's Total Fitness | Bailey's Corner | 1607 York Ave | 650-1341 | Chris deVilleneuve |
| 5. Hands of Doom | Barfly | 244 3rd Ave | 473-9660 | Jennifer Lilya |
| 6. Sullivan Slingers | The Pinch Bar | 237 Sullivan St | 982-5222 | Paul Motherway |
| 7. The Taint | Landsdowne Road | 599 10th Ave | 239-8020 | Jim Elliot |
| 8. No Clue | McSwiggan's | 393 2nd Ave | 683-3180 | Steve Tsoukalis |
| DIVISION B - SUBDIVISION 1 |
| 1. The H is O | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cory Dann |
| 2. BYE * | * - Play available team | from B-2, B-3, or B-4 | for bonus points. | (See The Rules.) |
| 3. Tough Darts | Flannery's | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 4. Speaker City All Stars | Amsterdam Billiards & Bar | 110 East 11th St | 995-0333 | Nick Klein |
| 5. Road Pirates | B4 | 50 New Street | 248-4800 | Newell Cheung |
| 6. Happy Hookers | Hook & Ladder II | 133 John St | 344-0229 | Jorge Velez |
| 7. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 8. Druncan Darts | The Grisly Pear | 107 MacDougal St | 529-3808 | Duncan Burgis |
| DIVISION B - SUBDIVISION 2 |
| 1. Britney Spears | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Mike Lockmeyer |
| 2. The Razor's Edge | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 3. Who's Next? EXPELLED | Danny & Eddie's | 1643 1st Ave | 396-2090 | Chris Pike |
| 4. Spitzer Swallows | The Gaf (East) | 1715 1st Ave | 427-6482 | Anish Chakravorty |
| 5. The Short Bus | Whiskey River | 575 2nd Ave | 679-6799 | Joe VanEk |
| 6. BYE * | * - Play available team | from B-1, B-3, or B-4 | for bonus points. | (See The Rules.) |
| 7. Dartles & Jaymes | B4 | 50 New Street | 248-4800 | Will Araujo |
| 8. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Scott DePalma |
| DIVISION B - SUBDIVISION 3 |
| 1. The Wanderers | Stout NYC | 133 West 33rd St | 629-6191 | Jon Burns |
| 2. Shooting Deuce | The Snug | 751 9th Ave | 646-763-8924 | Seth Allen |
| 3. Direct Hit | Flannery's | 205 West 14th St | 229-2122 | Don Campbell |
| 4. The Reds | George Keeley | 485 Amsterdam Ave | 873-0251 | Christopher Giudice |
| 5. BYE * | * - Play available team | from B-1, B-2, or B-4 | for bonus points. | (See The Rules.) |
| 6. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 7. Dive Bar | Dive Bar | 732 Amsterdam Ave | 749-4358 | Paul Boucher |
| 8. The Rabbi's Sons | The Pinch Bar | 237 Sullivan St | 982-5222 | Patrick Benn |
| DIVISION B - SUBDIVISION 4 |
| 1. Point Whores | For Pete's Sake | 413 East 70th St | 861-7700 | Mike Lockmeyer |
| 2. Throw Like A Girl | The Gaf (East) | 1715 1st Ave | 427-6482 | Jacqui Bussey |
| 3. No. 1, no onions | Stout NYC | 133 West 33rd St | 629-6191 | Nathan Byrd |
| 4. 2 Blondes & Sum Nuts | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Richie Seiferheld |
| 5. The Dirty Trees | Biddy's Pub | 301 East 91st St | 534-4785 | Ken Seitel |
| 6. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Bob Guerrero |
| 7. BYE * | * - Play available team | from B-1, B-2, or B-3 | for bonus points. | (See The Rules.) |
| 8. Full of Ship | Ship of Fools | 1590 2nd Ave | 570-2651 | Rich Chinitz |
| DIVISION C - SUBDIVISION 1 |
| 1. Walls of Balls | Foley's NY | 18 West 33rd St | 290-0080 | Renee Sandy |
| 2. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Brendan Loonam |
| 3. Ryan's Ringers | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Ron Planty |
| 4. The 26ers | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Mike Keady Jr |
| 5. The Good Guys | Bar East | 1733 1st Ave | 876-0203 | Ben DeVuyst |
| 6. The Redeyes | Bullpen | 1678 1st Ave | 828-2623 | Matthew Milak |
| 7. Client # 9 | Crowe's Nest | 1804 2nd Ave | 860-2300 | Anthony Perrone |
| 8. BYE * | * - Play available team | from C-3 or 4 for | bonus points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 2 |
| 1. Mud on the Helmet | Stout NYC | 133 West 33rd St | 629-6191 | Brian Calandra |
| 2. Power Play | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Paddy Power |
| 3. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 4. Second to None | Bar None | 98 3rd Ave | 777-9755 | Lew Jast |
| 5. The Double-Inners | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Michael Huttenlocher |
| 6. Flight Club | On The C Pub | 129 Avenue C | 982-5563 | Heather Dulin |
| 7. Shootin' The Bull | Underground Lounge | 613 2nd Ave | 683-3000 | David Nelkin |
| 8. 1 in the hand 2 in the bush | Overlook Bar | 225 East 44th St | 682-7266 | Peter Urquiaga |
| DIVISION C - SUBDIVISION 3 |
| 1. The Brewster's | House of Brews | 363 West 46th St | 245-0551 | Damien Rafferty |
| 2. 1020 | 1020 Bar | 1020 Amsterdam Ave | 531-3468 | Tim Hunt |
| 3. The Wet Bandits | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | John Wildt |
| 4. Team Rad | Soldier McGee Tavern | 480 Amsterdam Ave | 579-4299 | Sammantha Clegg |
| 5. Attempted Murder | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 6. BYE * | * - Play available team | from C-1, 2, or 4 for | bonus points. | (See The Rules.) |
| 7. Roshanbo | McGee's Pub | 240 West 55th St | 957-3536 | Roberto Moeller |
| 8. O'Flaherty's | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | John Burke |
| DIVISION C - SUBDIVISION 4 |
| 1. Blinded Sniper | Identity | 511 East 6th St | 995-8889 | Lawrence Thomas |
| 2. Starving Dartists | Soldier McGee Tavern | 480 Amsterdam Ave | 579-4299 | Lou Henry |
| 3. HOB | House of Brews | 363 West 46th St | 245-0551 | James O'Rourke |
| 4. Psychotic Eskimos | The Snug | 751 9th Ave | 646-763-8924 | Barrett Martin |
| 5. This is why I'm hot | Barcelona Bar | 923 8th Ave | 245-3212 | Lindsey Ronchi |
| 6. Conker Hills Has Eyes | Conker Hill | 640 10th Ave | 757-0900 | Brook North |
| 7. Honky Dories | Why Not | 538 9th Ave | 279-1699 | Marc Soriano |
| 8. BYE * | * - Play available team | from C-1, 2, or 3 for | bonus points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 5 |
| 1. Biddy's in '1' | Biddy Earlys | 43 Murray St | 732-2873 | David Loughnane |
| 2. Milf Money | Stillwater | 78 - 80 East 4th St | 253-2237 | Leif Nelson |
| 3. Not Average Joes | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Richard Omengan |
| 4. Operation Bear Catch | The Edge | 95 East 3rd St | 477-2940 | Erik Pitzer |
| 5. Abusement Park | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Jon Jacobs |
| 6. McLovin | Overlook Bar | 225 East 44th St | 682-7266 | Matt DiCroce |
| 7. Thunder Plus Six | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Joshua Feldstein |
| 8. 3 darts one cup | The Pinch Bar | 237 Sullivan St | 982-5222 | Arthur Searle |
| DIVISION C - SUBDIVISION 6 |
| 1. The Big Lebullskis | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| 2. None's Bad Habits | Bar None | 98 3rd Ave | 777-9755 | Rev. Matty Martin |
| 3. Squid | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Peter Sullivan |
| 4. The Cork Suckers | The Edge | 95 East 3rd St | 477-2940 | Ben Kopit |
| 5. Diamond Darts | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Alex Levin |
| 6. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yutaka Sato |
| 7. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| 8. The DB's | On The C Pub | 129 Avenue C | 982-5563 | Tony Tomchak |
Copyright 2008 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.