| Week 1 | Mar 28 | ||||
| Week 2 | Apr 4 | ||||
| Week 3 | Apr 11 | ||||
| Week 4 | Apr 18 | ||||
| Week 5 | Apr 25 | ||||
| Week 6 | May 2 | ||||
| Week 7 | May 9 | ||||
Doubles & Singles |
Sun, May 15th |
Date |
Date |
||
| Week 8 | May 16 | ||||
| Week 9 | May 23 | ||||
| No Games | May 30 | Day | Day | ||
| Week 10 | June 6 | ||||
| Week 11 | June 13 | ||||
| Week 12 | June 20 | ||||
| Week 13 | June 27 | ||||
| No Games | July 4th | July 4th | July 4th | ||
| Week 14 | July 11 | ||||
| July 13th ØØØØØ | Capt's Meeting | July 18th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Gaffers West | The Gaf (West) | 401 West 48th St | 262-2883 | Tom Lally |
| 2. BOONDOGGLE ! | Flannery's Bar | 205 West 14th St | 229-2122 | Neil McLoughlin |
| 3. BYE | ||||
| 4. Bernie's Boys | Flannery's Bar | 205 West 14th St | 229-2122 | Bernie Ford |
| 5. The Doubl'iners | TJ's Bar & Grill | 413 East 70th St | 861-7700 | Craig Nobbs |
| 6. Slaughterhouse | Kettle of Fish | 59 Christopher St | 414-2278 | Phil Fried |
| 7. In The Nick Of Time | Jimmy Walker's | 245 East 55th St | 319-6650 | Scott Fitzpatrick |
| 8. An Citeal Eisc | Kettle of Fish | 59 Christopher St | 414-2278 | Tina DiGregorio |
| DIVISION A - SUBDIVISION 2 |
| 1. Who Darted? | Finnerty's Irish Pub | 108 3rd Ave | 777-3363 | Ken Kelly |
| 2. Points | Flannery's Bar | 205 West 14th St | 229-2122 | Joe Bizacansi |
| 3. Boolsheet | Nathan Hale's | 6 Murray St | 571-0776 | Nick Leone |
| 4. Totally Toasted | Flannery's Bar | 205 West 14th St | 229-2122 | Omer Mohammed |
| 5. Where's Cork | The Gaf (East) | 1715 1st Ave | 427-6482 | Damien Mulconry |
| 6. The Taint | The Collins Bar | 735 8th Ave | 541-4206 | Jim Elliot |
| 7. M.Y.O.B. | The Gaf (East) | 1715 1st Ave | 427-6482 | Carlos Santiago |
| 8. REKOGNIZE | Delano Drive | 15 Waterside Plaza | 683-3001 | Brian Delaney |
| DIVISION B - SUBDIVISION 1 |
| 1. Pointer Sisters | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Michael Horst |
| 2. Tweed's Pointers | Boss Tweed's Saloon | 115 Essex St | 475-9997 | Matty Martin |
| 3. Roadwork | A & M Road House | 57 Murray St | 385-9005 | Arthur Gregory |
| 4. The Equalizers | The Edge | 95 East 3rd St | 477-2940 | Flexy Casero |
| 5. Collateral Damage | John Street Bar & Grill | 17 John St | 349-3278 | Bryan Newman |
| 6. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Scott DePalma |
| 7. Cheap Shots | Cheap Shots | 140 1st Ave | 254-6631 | Lew Jast |
| 8. Now Has No Nil | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Melanie Best |
| DIVISION B - SUBDIVISION 2 |
| 1. Running of the Bulls | Brady's Bar & Grill | 1583 2nd Ave | 861-6070 | Javier Marimon |
| 2. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Melissa Torbik |
| 3. Shooting Seamen | Ship of Fools | 1590 2nd Ave | 570-2651 | Chris Chevins |
| 4. Who's Next? | Overlook Bar | 225 East 44th St | 682-7266 | Chris Pike |
| 5. Bailey's Total Fitness | Bailey's Corner | 1607 York Ave | 650-1341 | Patrick Hardie |
| 6. "Empire" Darts | Foley's NY | 18 West 33rd St | 290-0080 | Dwayne Bryant |
| 7. McCarthy's F.F.S. (M) | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Angel Gonzalez |
| 8. Blue Thunder | The Blue Room | 1140 2nd Ave | 688-4344 | Larry Liberstein |
| DIVISION B - SUBDIVISION 3 |
| 1. The Reds | George Keeley | 485 Amsterdam Ave | 873-0251 | Drew Baldwin |
| 2. King of Fools | Overlook Bar | 225 East 44th St | 682-7266 | Brian Forman |
| 3. Tinker Baa Bee's | Broadway Dive | 2662 Broadway | 865-2662 | Brian McManus |
| 4. Tempestly Numb | Tempest Bar | 407 8th Ave | 543-1502 | Scott Sisson |
| 5. McCarthy's F.T.C. | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Michelle Gallagher |
| 6. O'Flaherty's | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Tadhg Healy |
| 7. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 8. Blacklist | McSwiggan's | 393 2nd Ave | 683-3180 | Ed Lewis |
| DIVISION C - SUBDIVISION 1 |
| 1. MOB's | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Pamela Rickel |
| 2. The Codgers | The Edge | 95 East 3rd St | 477-2940 | Brian Bollinger |
| 3. Archer's M & G | Archer's | 1643 1st Ave | 628-6266 | Erich Dingman |
| 4. DISGUSTIPATED | Biddy's Pub | 301 East 91st St | 534-4785 | Jon Bodendorf |
| 5. Return To Deez Nuts | Jimmy Walker's | 245 East 55th St | 319-6650 | Dave Ropiak |
| 6. The Redarts | American Spirits | 1744 2nd Ave | 289-7510 | Gerard Leary |
| 7. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Brendan Loonam |
| 8. BYE * | * - Play available team | for C-3 for bonus | points. (See | The Rules.) |
| DIVISION C - SUBDIVISION 2 |
| 1. Load of Bull | Broadway Dive | 2662 Broadway | 865-2662 | Luis Gil |
| 2. The Tempest Torpedo's | Tempest Bar | 407 8th Ave | 643-1502 | Chris Enright |
| 3. No Bagels! | George Keeley | 485 Amsterdam Ave | 873-0251 | Rhett Omark |
| 4. The Wasted Mondays | Flannery's Bar | 205 West 14th St | 229-2122 | Warren Loy |
| 5. Los Dardos | 1020 Bar | 1020 Amsterdam Ave | 531-3468 | Sallie Lynch |
| 6. Tough Darts | Night Cafe | 938 Amsterdam Ave | 864-8889 | Brandon Pinsky |
| 7. Dive Bar | Dive Bar | 732 Amsterdam Ave | 749-4358 | Stacy Lautzenheiser |
| 8. Colliningus | The Collins Bar | 735 8th Ave | 541-4206 | Brian Calandra |
| DIVISION C - SUBDIVISION 3 |
| 1. Road Rebels | A & M Road House | 57 Murray St | 349-9005 | James K. O'Donnell |
| 2. Squid II | M J Armstrong's | 329 1st Ave | 358-9946 | Rick Caruso |
| 3. C.M.B. | Finnerty's Irish Pub | 108 3rd Ave | 777-3363 | Andy Lin |
| 4. BYE * | * - Play available team | for C-1 for bonus | points. (See | The Rules.) |
| 5. Fringe Benefitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Mike Henry |
| 6. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 7. Elbow Benders | Hook & Ladder | 611 2nd Ave | 213-5034 | Johnny Heller |
| 8. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| DIVISION C - SUBDIVISION 4 |
| 1. Go To Hale! | Nathan Hale's | 6 Murray St | 571-0776 | Charles Guder |
| 2. Slight Edge | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 3. The Porkchop Express | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Cory Dann |
| 4. Big Bulls | Boss Tweed's Saloon | 115 Essex St | 475-9997 | Richard Omengan |
| 5. Shootin' The Bull | Hook & Ladder | 611 2nd Ave | 213-5034 | David Nelkin |
| 6. Biddy Earlys | Biddy Earlys | 43 Murray St | 732-2873 | Danny Millea |
| 7. Sweet Cherry | Duke's Bar | 129 Avenue C | 982-5563 | Heather Dulin |
| 8. The Duoshare Master | Ace Bar | 531 East 5th St | 979-8476 | Tricia Boland |
Copyright 2005 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.