| Week 1 | Mar 19 | ||||
| Week 2 | Mar 26 | ||||
| Week 3 | Apr 2 | ||||
| Week 4 | Apr 9 | ||||
| Doubles | |||||
| Week 5 / Doubles Finals |
|||||
| Week 6 | Apr 30 | ||||
| Week 7 | May 7 | ||||
| Week 8 | May 14 | ||||
| Week 9 | May 21 | ||||
| No Games | |||||
| Singles | |||||
| Week 10 / Singles Finals |
|||||
| Week 11 | Jun 18 | ||||
| Week 12 | Jun 25 | ||||
| Week 13 | July 2 | ||||
| Week 14 | July 9 | ||||
| July 11th ØØØØØ | Capt's Meeting | July 16th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Midtown Factions | Sandy's Place | 699 2nd Ave | 599-9349 | Tom Kovach |
| 2. Shift-tee Folk | Kettle Of Fish | 59 Christopher St | 414-2278 | Michael Brabham |
| 3. Midtown Bombers | Sandy's Place | 699 2nd Ave | 599-9349 | Carlos Santiago |
| 4. The Unlucky's | Kettle Of Fish | 59 Christopher St | 414-2278 | Tina DiGregorio |
| 5. Who Deez Guys? | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Rich Seiferheld |
| 6. BYE | ||||
| 7. A Kick in the Face | Ship Of Fools | 1590 2nd Ave | 570-2651 | Michael John |
| 8. Garden Gamblers | Garden Tavern | 407 8th Ave | 643-1502 | Mel Collazo |
| DIVISION A - SUBDIVISION 2 |
| 1. Paddy Reilly's | Paddy Reilly's | 519 2nd Ave | 686-1210 | James Dean |
| 2. 37 Grams | Flannery's | 204 West 14th St | 229-2122 | Colin Dizengoff |
| 3. House Of Drunks | The Pour House | 1710 2nd Ave | 987-3790 | Tom Herber |
| 4. Flying Cars | The Edge | 95 East 3rd St | 477-2940 | Alex Caemmerer |
| 5. McCarthy's (M-B) | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Kevin St. John |
| 6. BYE | ||||
| 7. Step 13 | Off The Wagon | 109 MacDougal St | 533-4487 | Carolyn Gowing |
| 8. No Place Like Hole | 19th Hole | 322 2nd Ave | 777-9176 | John DiPasquale |
| DIVISION B - SUBDIVISION 1 |
| 1. Killed Pour Kenny | The Pour House | 1710 2nd Ave | 987-3790 | Vanessa Belden Green |
| 2. Beach Bums | South Beach Bar | 611 2nd Ave | 779-0300 | Murray Preheim |
| 3. Darts-n-the Eye | Delano Drive | 15 Waterside Plaza | 683-3001 | Noam Freedman |
| 4. L'Object D'art | Mogo's Bar | 1470 1st Ave | 744-8992 | Jeffrey Fox |
| 5. The Shooting Seamen | Ship Of Fools | 1590 2nd Ave | 570-2651 | Dean Walker |
| 6. Hooligan's Hero's | Hooligans | 1804 2nd Ave | 289-2273 | Walter Ryan |
| 7. McCarthy's Predators | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Michelle Gallagher |
| 8. Skid Row | O'Hanlon's Bar | 349 East 14th St | 473-5542 | Philippe Prelati |
| DIVISION B - SUBDIVISION 2 |
| 1. The Amsterdamned | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | Mark Lipsitz |
| 2. Tinker Baa-bee's | Broadway Dive | 2662 Broadway | 865-2662 | Brendan Keenan |
| 3. @ Home | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | Yotam Diamant |
| 4. Oh So Toasted | Toast | 3157 Broadway | 662-1144 | Rhett Omark |
| 5. Point Taken | P & G Cafe | 279 Amsterdam Ave | 787-5150 | Nanci Gregory |
| 6. 8th Avenue Raiders | The Collins Bar | 735 8th Ave | 541-4206 | Marcus Moser |
| 7. The Upper Westies | Cannon's Bar | 2794 Broadway | 678-9738 | Matt DeFilippis |
| 8. 1020 | 1020 Bar | 1020 Amsterdam Ave | 531-3468 | Sean Walsh |
| DIVISION B - SUBDIVISION 3 |
| 1. The Bulls Hitters | Finnetry's Irish Pub | 108 3rd Ave | 777-3363 | Thomas Yard |
| 2. Lost Boys | The Edge | 95 East 3rd St | 477-2940 | Tod Aubrey |
| 3. Pointer Sisters | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Spencer Sloe |
| 4. Ugly Movie Critics | Coyote Ugly Saloon | 153 1st Ave | 477-4431 | Dale Todd |
| 5. Blue Baron's | Mickie's Blue Room | 171 Avenue C | 375-0723 | Marc Ameruso |
| 6. BYE | ||||
| 7. Road Rats | A & M Road House | 57 Murray St | 385-9005 | Arthur Gregory |
| 8. What's New...? | The Fat Black Pussycat | 130 West 3rd St | 533-4790 | Chris Antonucci |
| DIVISION C - SUBDIVISION 1 |
| 1. Billy Marksmen | Billy Marks West | 332 9th Ave | 628-0119 | Maurice Coleman |
| 2. First Place | The Gaf | 401 West 48th St | 262-2883 | Kieron St. Ledger |
| 3. Nails | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | Jim Ronnenberg |
| 4. Spawn: Fins of Fury | Broadway Dive | 2662 Broadway | 865-2662 | David Fagan |
| 5. Last Tap | Night Cafe | 938 Amsterdam Ave | 864-8889 | John Acero |
| 6. Garden Dartists | Garden Tavern | 407 8th Ave | 643-1502 | Joe Saint |
| 7. Worst Team | Dive Bar | 732 Amsterdam Ave | 749-4358 | Steven Segal |
| 8. Coli-Bar-Flies | Coliseum Bar | 312 West 58th St | 977-3523 | Lisa Newberry |
| DIVISION C - SUBDIVISION 2 |
| 1. M.Y.O.B | Who's On First? | 1683 1st Ave | 410-2780 | Sibyl Reymundo |
| 2. N.Y. Reds | Nevada Smith's | 74 3rd Ave | 982-2591 | Ben Tejada |
| 3. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 4. Bullseye | Jimmy Walker's | 245 East 55th St | 319-6650 | Eric Gonzalez |
| 5. Bark Like a Dog | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | David Bonfanti |
| 6. Pain in the Grass | Grassroots Tavern | 20 St Marks Place | 475-9443 | Brent Colyer |
| 7. Glocca No-Morra | Poolbeg Street Pub | 304 3rd Ave | 253-6848 | Scott Rosenblum |
| 8. This Buds For Us | Bar None | 98 3rd Ave | 777-9755 | Jim Mastrorocco |
| DIVISION C - SUBDIVISION 3 |
| 1. The Black Hole | Richter's Bar | 1608 3rd Ave | 722-6408 | Artie Vito |
| 2. Walkers | Jimmy Walker's | 245 East 55th St | 319-6650 | Kathlynn Heinz |
| 3. The Dartichokes | Who's On First? | 1683 1st Ave | 410-2780 | Robert Warburton |
| 4. Drunk & Disorderly | Flannery's | 204 West 14th St | 229-2122 | Mark Berger |
| 5. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Jacques Serroen |
| 6. Bullshot | Bar Costal | 1495 1st Ave | 288-6635 | Billy Freda |
| 7. Fitzgerald's I | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Tim Ryan |
| 8. eDarts.com | Doherty's | 218 East 52nd St | 750-7173 | Maggie Cassidy |
| DIVISION C - SUBDIVISION 4 |
| 1. Family Home Evening | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Chuck Marchant |
| 2. Einstein's Relatives | The Edge | 95 East 3rd St | 477-2940 | Sharon Fleischmann |
| 3. Floccamorrons | Barfly | 244 3rd Ave | 473-9660 | Peter Sullivan |
| 4. Gaffers | The Gaf | 401 West 48th St | 262-2883 | Damian Mulconry |
| 5. Road Demons | A & M Road House | 57 Murray St | 385-9005 | John Belleau |
| 6. Puff Of Smoke | Puffy's Tavern | 81 Hudson St | 964-2255 | Jim Crowley |
| 7. Tough Darts | Night Cafe | 938 Amsterdam Ave | 864-8889 | Brandon Pinsky |
| 8. Boolsheet | John Street Bar & Grill | 17 John St | 349-3278 | Nicholas Leone |
| DIVISION C - SUBDIVISION 5 |
| 1. Barflies | Barfly | 244 3rd Ave | 473-9660 | Bill Caccia |
| 2. Nailin' 19 | Mogo's Bar | 1470 1st Ave | 744-8992 | Michael MacCauley |
| 3. Who's Going Down? | Who's On First? | 1683 1st Ave | 410-2780 | Mark Evangelista |
| 4. Irish Darts | Bar East | 1733 1st Ave | 876-0203 | Pat Farrell |
| 5. Olde Timers | Ship Of Fools | 1590 2nd Ave | 570-2651 | Mike Wilson |
| 6. Running of the Bulls | Brady's Bar & Grill | 1583 2nd Ave | 650-0567 | Javier Marimon |
| 7. McCarthy's (M-C) | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | John Fernandez |
| 8. Jetlag | Bar Costal | 1495 1st Ave | 288-6635 | Jason Catlin |
Copyright 1999 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.