| Week 1 | Sept 19 | ||||
| Week 2 | Sept 26 | ||||
| Week 3 | Oct 3 | ||||
| Week 4 | Oct 10 | ||||
| Week 5 | Oct 17 | ||||
| Division C | Sat, Oct 22 | ||||
| Week 6 | Oct 24 | ||||
| No Games | Oct 31 | Halloween | Halloween | ||
| Division B | Sat, Nov 5 | ||||
| Week 7 | Nov 7 | ||||
| Week 8 | Nov 14 | ||||
| Division A | Sat, Nov 19 | ||||
| Week 9 | Nov 21 | ||||
| Week 10 | Nov 28 | ||||
| Ladies Events | Sat, Dec 3 | ||||
| Week 11 | Dec 5 | ||||
| Division A | Sat, Dec 10 | ||||
| Week 12 | Dec 12 | ||||
| Week 13 | Dec 19 | ||||
| No Games | Jan 2, 2012 | Holidays! | Holidays! | ||
| Week 14 | Jan 9 | ||||
| Jan 12th ØØØØØ | Capt's Meeting | Jan 18th *ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Sho'nuff | Bleecker Street Bar | 56 - 58 Bleecker St | 334-0244 | Mike Schansinger |
| 2. Too Bo Koo | The Gaf (East) | 1715 1st Ave | 996-3278 | Dax Munna |
| 3. Collateral Damage | Smith's Bar | 701 8th Ave | 246-3268 | Robert Noethiger |
| 4. Right There Michael | Percy's Tavern | 210 Avenue A | 473-7770 | Larry Watson |
| 5. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 6. Rock Out | Flannery's | 205 West 14th St | 229-2122 | Mark Livolsi |
| 7. Gotham on the Rocks | Flannery's | 205 West 14th St | 229-2122 | Tom Kovach |
| 8. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitch Cabot |
| DIVISION A - SUBDIVISION 2 |
| 1. We're Gumby Damn-It | The Gaf (West) | 401 West 48th St | 307-7536 | Julo Andrade |
| 2. Henry Six | The Gaf (East) | 1715 1st Ave | 996-3278 | Justin Wakefield |
| 3. Gettin' Theirs | Barfly | 244 3rd Ave | 473-9660 | Eric Jaffe |
| 4. Arrowsmiths | The Gaf (East) | 1715 1st Ave | 996-3278 | Mark Beard |
| 5. CheesyChicken&Broccoli | Barcelona Bar | 923 8th Ave | 245-3212 | Ken Guliano |
| 6. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 7. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Philip Jauch |
| 8. Bullfighters | George Keeley | 485 Amsterdam Ave | 873-0251 | Nick Klein |
| DIVISION B - SUBDIVISION 1 |
| 1. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Bob Guerrero |
| 2. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Damien Bishop |
| 3. Tony Becker Ditched | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Danny Ryan |
| 4. Mad Dogs of Midtown | Overlook | 225 East 44th St | 682-7266 | Mark Evangelista |
| 5. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Sean Cushing |
| 6. No Clue | Blackstone's | 245 East 55th St | 355-4474 | Carlos Alayo |
| 7. The Short Bus! | Whiskey River | 575 2nd Ave | 679-6799 | Ned Johnson |
| 8. BYE |
| DIVISION B - SUBDIVISION 2 |
| 1. The Gaflings | The Gaf (West) | 401 West 48th St | 307-7536 | Eric Matern |
| 2. Unknown Soldiers | Soldier McGee's Tavern | 480 Amsterdam Ave | 579-4299 | Tony Ferber |
| 3. No Way Out | MacDougal Street Alehouse | 122 MacDougal St | 254-0006 | Mike Zieleniewski |
| 4. The Fine Points | The Snug | 751 9th Ave | 632-1783 | Misha Weinberg |
| 5. No Big Deal | Flannery's | 205 West 14th St | 229-2122 | Matt DiCroce |
| 6. Shoot the Fat | George Keeley | 485 Amsterdam Ave | 873-0251 | Paul Boucher |
| 7. Wired | Flannery's | 205 West 14th St | 229-2122 | Ryan Shane |
| 8. Here Comes The Ton | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Brent Peebles |
| DIVISION C - SUBDIVISION 1 |
| 1. The Dart Attacks | Banshee Pub | 1373 1st Ave | 717-8177 | Sallie Lynch |
| 2. Holy Fitz | Fizgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 3. Who Cares | Bar None | 98 3rd Ave | 777-6663 | Lew Jast |
| 4. Boyz From Da Burbs | The Junction | 329 Lexington Ave | 682-7700 | Daniel Kamen |
| 5. Suck My Bulls | McSwiggan's | 393 2nd Ave | 725-8806 | Drew Forsyth |
| 6. | Forfeited Out | |||
| 7. BYE * | * - Play available team | from C-2 or C-4 for | bonus points. | (See The Rules.) |
| 8. Marvin's Angels | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Marvin Kim |
| DIVISION C - SUBDIVISION 2 |
| 1. Jobu's Refill | Hibernia | 401 West 50th St | 969-9703 | Adam Delson |
| 2. Still First Game? | Percy's Tavern | 210 Avenue A | 473-7770 | Jon Cooper |
| 3. Rogue Third | The Gaf (West) | 401 West 48th St | 307-7536 | Justin Guilfoyle |
| 4. BYE * | * - Play available team | from C-1 or C-4 for | bonus points. | (See The Rules.) |
| 5. DWI (Darts While Intoxicated) | Flannery's | 205 West 14th St | 229-2122 | Gregory Assibad |
| 6. The Cork Suckers | The Edge | 95 East 3rd St | 477-2940 | Josh Roberts |
| 7. See Three Pee Oh! | Bailey's Corner | 1607 York Ave | 650-1341 | Sean O'Connell |
| 8. Flight School | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Brian O'Shea |
| DIVISION C - SUBDIVISION 3 |
| 1. Dante's Out | MacDougal St Alehouse | 122 MacDougal St | 254-0006 | Joe A Serpa |
| 2. Random Precision | Percy's Tavern | 210 Avenue A | 473-7770 | Tom Yard |
| 3. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 4. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Narumi Ono |
| 5. Squid | O'Hanlon's Bar | 349 East 14th St | 473-5542 | Debbie Shannon |
| 6. Beer Parabola | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 7. Dart2D2 | Triona's | 237 Sullivan St | 982-5222 | Alex Levin |
| 8. Edge Seven | The Edge | 95 East 3rd St | 477-2940 | Al Fredericks |
| DIVISION C - SUBDIVISION 4 |
| 1. Challenge Accepted | McGee's Pub | 240 West 55th St | 957-3536 | Ashlinn D'Arcy |
| 2. Show Us Your Tips! | Puffy's Tavern | 81 Hudson St | 227-3912 | Allison Rath |
| 3. Dart Vaders | The Gaf (West) | 401 West 48th St | 307-7536 | Omar Aguilar |
| 4. Walter's Wenches | Soldier McGee's Tavern | 480 Amsterdam Ave | 579-4299 | Julie Keeler |
| 5. Molloy's BlackOps | Molloy's Irish Pub | 737 9th Ave | 247-3400 | Rory Galligan |
| 6. D'artagnans | Kettle of Fish | 59 Christopher St | 414-2278 | Nick Pandolfo |
| 7. Don't Tempt Us! | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 8. BYE * | * - Play available team | from C-1 or C-2 for | bonus points. | (See The Rules.) |
Copyright 2011 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.