| Week 1 | Sept 15 | ||||
| Week 2 | Sept 22 | ||||
| Week 3 | Sept 29 | ||||
| Week 4 | Oct 6 | ||||
| No Games | Oct 13 | Day | Day | ||
| Week 5 | Oct 20 | ||||
Doubles |
Sun, Oct 26th |
Date |
Date |
||
| Week 6 | Oct 27 | ||||
| Week 7 | Nov 3 | ||||
| Week 8 | Nov 10 | ||||
| Week 9 | Nov 17 | ||||
| Week 10 | Nov 24 | ||||
| Week 11 | Dec 1 | ||||
Singles |
Sun, Dec 7th |
Date |
Date |
||
| Week 12 | Dec 8 | ||||
| Week 13 | Dec 15 | ||||
| No Games | Dec 22 & Dec 29 | Holidays | Holidays | ||
| Week 14 | Jan 5 | ||||
| Jan 8th ØØØØØ | Capt's Meeting | Jan 12th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitchell Cabot |
| 2. The Redeem Team | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Tony Roman |
| 3. Tightenup | Kettle of Fish | 59 Christopher St | 414-2278 | Tarek Hamdy |
| 4. Collateral Damage | Puffy's Tavern | 81 Hudson St | 227-3912 | Bryan Newman |
| 5. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 6. Yorkville Nine | The Gaf (East) | 1715 1st Ave | 427-6482 | Wig Garcia |
| 7. Armed & Hammered | Eamonn's | 41 Murray St | 962-7300 | Bill Lawlor |
| 8. Pamplona | The Gaf (East) | 1715 1st Ave | 427-6482 | Dax Munna |
| DIVISION A - SUBDIVISION 2 |
| 1. Threepenny Opera | McSwiggan's | 393 2nd Ave | 683-3180 | Ed Helenius |
| 2. Big Triple Hunters | Biddy's Pub | 301 East 91st St | 534-4785 | Scott Sisson |
| 3. Menace 2 Sobriety 2 | The Gaf (West) | 401 West 48th St | 262-2883 | Julio Andrade |
| 4. Jumbles Alien Paranoia | Fáilte | 531 2nd Ave | 725-9440 | Liam Keane |
| 5. Boolsheet | Eamonn's | 41 Murray St | 962-7300 | Mark Evans |
| 6. The Banana Hammocks | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3067 | Richie Seiferheld |
| 7. HOD | Barfly | 244 3rd Ave | 473-9660 | Ross Cohen |
| 8. Dartbags | George Keeley | 485 Amsterdam Ave | 873-0251 | Frank Murtha |
| DIVISION A - SUBDIVISION 3 |
| 1. The Alleymen | Stout NYC | 133 West 33rd St | 629-6191 | Ryan Shane |
| 2. Britney Spears | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Conrad Sanguineti |
| 3. No Clue | McSwiggan's | 393 2nd Ave | 683-3180 | Steve Tsoukalis |
| 4. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 5. Shotholes | Flannery's | 205 West 14th St | 229-2122 | Bernie Ford |
| 6. Men Overboard | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Chris Chevins |
| 7. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Warren Loy |
| 8. The Brotherhood | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Jack Diaz |
| DIVISION B - SUBDIVISION 1 |
| 1. The Big Lebullskis | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| 2. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Damien Bishop |
| 3. Dante's Out | Stout NYC | 133 West 33rd St | 629-6191 | Kevin Mitchell |
| 4. Liam's Leftovers | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cliff Nicholson |
| 5. Iron Rungs | Eamonn's | 41 Murray St | 962-7300 | Jorge Velez |
| 6. Drinking Darts | George Keeley | 485 Amsterdam Ave | 873-0251 | Nick Klein |
| 7. Direct Hit | Flannery's | 205 West 14th St | 229-2122 | Don Campbell |
| 8. B4 Bombers | B4 | 50 New St | 248-4800 | Newell Cheung |
| DIVISION B - SUBDIVISION 2 |
| 1. Shooting Deuce | The Snug | 751 9th Ave | 646-763-8924 | Sun Ho Park |
| 2. Bullionaires Club | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Joe Wells |
| 3. No. 1, No Onions | Stout NYC | 133 West 33rd St | 629-6191 | Nathan Byrd |
| 4. Cheesy Chicken & Broccoli | Barcelona Bar | 923 8th Ave | 245-3212 | Ken Guiliano |
| 5. The Short Bus | Whiskey River | 575 2nd Ave | 679-6799 | Matthew Pozzi |
| 6. Corkage Fee | George Keeley | 485 Amsterdam Ave | 873-0251 | Stacy Lautzenheiser |
| 7. Tough Darts | Flannery's | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 8. The Reds | George Keeley | 485 Amsterdam Ave | 873-0251 | Christopher Giudice |
| DIVISION B - SUBDIVISION 3 |
| 1. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 2. The Dirty Blondes | Bar East | 1733 1st Ave | 876-0203 | Danielle Evans |
| 3. Bailey's Total Fitness | Bailey's Corner | 1607 York Ave | 650-1341 | Shahan Stepanian |
| 4. The Dirty Trees | Biddy's Pub | 301 East 91st St | 534-4785 | Jenny Woodward |
| 5. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Bob Guerrero |
| 6. Cork Palin | The Gaf (East) | 1715 1st Ave | 427-6482 | John Cronin |
| 7. Point Whores | For Pete's Sake | 413 East 70th St | 861-7700 | Daniel Brown |
| 8. Bitches With Attitude | The Gaf (East) | 1715 1st Ave | 427-6482 | Jennifer Schaffer |
| DIVISION C - SUBDIVISION 1 |
| 1. The Good BYES | The Gaf (West) | 401 West 48th St | 262-2883 | Dustin Cary |
| 2. Get it Shawty | Barcelona Bar | 923 8th Ave | 245-3212 | Lindsey Ronchi |
| 3. Tempest Swingers | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 4. Honky Dories | Walter's Bar | 389 8th Ave | 502-4023 | Marc Soriano |
| 5. New Dart Order | Conker Hill | 640 10th Ave | 757-0900 | Brook North |
| 6. Simon Says | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Simon Patten |
| 7. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 8. More Dart Juice | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Alex Levin |
| DIVISION C - SUBDIVISION 2 |
| 1. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Brendan Loonam |
| 2. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 3. The Fitzbombers | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Justin Rifis |
| 4. Whole Lotta Luck | Crowe's Nest | 1804 2nd Ave | 860-2300 | Matt Presley |
| 5. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 6. Stick This! | Underground Lounge | 613 2nd Ave | 683-3000 | David Nelkin |
| 7. 1 in the hand 2 in the bush | Overlook Bar | 225 East 44th St | 682-7266 | Peter Urquiaga |
| 8. Ryan's Ringers | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Ron Planty |
| DIVISION C - SUBDIVISION 3 |
| 1. Obi Ton Kenobi | McGee's Pub | 240 West 55th St | 957-3536 | Dr Robert Bayer |
| 2. Puff O Smoke 2 | Puffy's Tavern | 81 Hudson St | 227-3912 | Jason Otto |
| 3. Brand New Monday | The Snug | 751 9th Ave | 646-763-8924 | Andrew Tejerina |
| 4. Team Rad | Soldier McGee Tavern | 480 Amsterdam Ave | 579-4299 | Sammantha Clegg |
| 5. It's An '84 Sheepdog | Bar None | 98 3rd Ave | 777-9755 | Danny Ryan |
| 6. Seven Romin | 1020 Bar | 1020 Amsterdam Ave | 531-3468 | Romas Bajoras |
| 7. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 8. The Wet Bandits | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | Chris Anthony |
| DIVISION C - SUBDIVISION 4 |
| 1. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 2. The Pinch Bellies | The Pinch Bar | 237 Sullivan St | 982-5222 | Arthur Searle |
| 3. Operation Bear Catch | The Edge | 95 East 3rd St | 477-2940 | Erik Pitzer |
| 4. Squid | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Toni Davis |
| 5. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| 6. A Ton of Bull | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Josh Feldstein |
| 7. None Again | Bar None | 98 3rd Ave | 777-9755 | Lew Jast |
| 8. Sam's Club | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Sam Boria |
| DIVISION C - SUBDIVISION 5 |
| 1. Over EdgeUcated | The Edge | 95 East 3rd St | 477-2940 | Alex Cammerer |
| 2. Milf Money | Stillwater | 78 - 80 East 4th St | 253-2237 | Leif Nelson |
| 3. The Cork Suckers | The Edge | 95 East 3rd St | 477-2940 | Ben Kopit |
| 4. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yutaka Sato |
| 5. BYE * | * - Play available team | from another 'C' for | bonus points. | (See The Rules.) |
| 6. Bachelors of Fine Darts | B4 | 50 New St | 248-4800 | Jeremiah Makarowski |
| 7. Still...The DB's | On The C Pub | 129 Avenue C | 982-5563 | Tony Tomchak |
| 8. Will2in | Dempsey's Pub | 61 2nd Ave | 233-0662 | Will Corwin |
Copyright 2008 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.