| Week 1 | Sept 17 | ||||
| Week 2 | Sept 24 | ||||
| Week 3 | Oct 1 | ||||
| No Games | Oct 8 | Day | Day | ||
| Week 4 | Oct 15 | ||||
| Week 5 | Oct 22 | ||||
| Week 6 | Oct 29 | ||||
Doubles |
Sun, Nov 4th |
Date |
Date |
||
| Week 7 | Nov 5 | ||||
| Week 8 | Nov 12 | ||||
| Week 9 | Nov 19 | ||||
| Week 10 | Nov 26 | ||||
| Week 11 | Dec 3 | ||||
| Week 12 | Dec 10 | ||||
Singles - New Dates! |
Sun, Dec 16th |
Date |
Date |
||
| Week 13 | Dec 17 | ||||
| No Games | Dec 24 & Dec 31 | Holidays | Holidays | ||
| Week 14 | Jan 7 | ||||
| Jan 10th ØØØØØ | Capt's Meeting | Jan 14th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Poison Dart Frogs | The Gaf (East) | 1715 1st Ave | 427-6482 | Harlan Blaikie |
| 2. Collateral Damage | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Bryan Newman |
| 3. Jersey Boys | Flannery's | 205 West 14th St | 229-2122 | George Timpone |
| 4. BYE * | * - Play available team | from A-2 for | bonus points. | (See The Rules.) |
| 5. Some Arrowmen | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Tony Roman |
| 6. Kettle Bangers | Kettle of Fish | 59 Christopher St | 414-2278 | Tarek Hamdy |
| 7. West Gaf Story | The Gaf (West) | 401 West 48th St | 262-2883 | Omer Mohammed |
| 8. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitchell Cabot |
| DIVISION A - SUBDIVISION 2 |
| 1. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 2. Armed & Hammered | A. J. Kelly's | 6 Stone St | 425-1700 | Bill Lawlor |
| 3. The Four Horsemen | Flannery's | 205 West 14th St | 229-2122 | Patrick Condon |
| 4. Tuesday's Blow | Biddy's Pub | 301 East 91st St | 534-4785 | Thomas Gray |
| 5. Men Overboard | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Chris Chevins |
| 6. The Taint | Lansdowne Road | 599 10th Ave | 239-8020 | Jim Elliot |
| 7. Threepenny Opera | McSwiggan's | 393 2nd Ave | 683-3180 | Ed Helenius |
| 8. BYE * | * - Play available team | from A-1 for | bonus points. | (See The Rules.) |
| DIVISION A - SUBDIVISION 3 |
| 1. Hands of Doom | Barfly | 244 3rd Ave | 473-9660 | Jennifer Lilya |
| 2. The Brotherhood | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Tom Healy |
| 3. Nomads NoMore | The Gaf (East) | 1715 1st Ave | 427-6482 | Joe Murray |
| 4. Dartbags | George Keeley | 485 Amsterdam Ave | 873-0251 | Frank Murtha |
| 5. Balls N' Strikes | Foley's | 18 West 33rd St | 290-0080 | Steve Tsoukalis |
| 6. Bullistics | The Pinch Bar | 237 Sullivan St | 982-5222 | Cliff Nicholson |
| 7. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Michael Hickens |
| 8. The Alleymen | Stout NYC | 133 West 33rd St | 629-6191 | Mark Collins |
| DIVISION B - SUBDIVISION 1 |
| 1. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Robert Guerrero |
| 2. The Dirty Trees | Biddy's Pub | 301 East 91st St | 534-4785 | Jack Prilook |
| 3. Bitches w/Attitude (BWA) | Flannery's | 205 West 14th St | 229-2122 | Jen Schaffer |
| 4. Full of Ship | Ship of Fools | 1590 2nd Ave | 570-2651 | Rich Chinitz |
| 5. BYE * | * - Play available team | from B-2 for | bonus points. | (See The Rules.) |
| 6. Bailey's Total Fitness | Bailey's Corner | 1607 York Ave | 650-1341 | Chris deVilleneuve |
| 7. Who's Next? | Danny & Eddie's | 1643 1st Ave | 396-2090 | Chris Pike |
| 8. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Brendan Loonam |
| DIVISION B - SUBDIVISION 2 |
| 1. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Warren Loy |
| 2. The Reds | George Keeley | 485 Amsterdam Ave | 873-0251 | Christopher Giudice |
| 3. Tough Darts | Flannery's | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 4. Billy Marksmen | Billy Marks West | 332 9th Ave | 629-0118 | Anthony Taylor |
| 5. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 6. The Wanderers | Stout NYC | 133 West 33rd St | 629-6191 | Jon Burns |
| 7. BYE * | * - Play available team | from B-1 for | bonus points. | (See The Rules.) |
| 8. Dive Bar | Dive Bar | 732 Amsterdam Ave | 749-4358 | Paul Boucher |
| DIVISION B - SUBDIVISION 3 |
| 1. Intimidation Factor | Flannery's | 205 West 14th St | 229-2122 | Christine Noonan |
| 2. Slight Edge | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 3. U Go Homers | B4 | 50 New St | 248-4800 | Jim Padilla |
| 4. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 5. The Shocker Club | Amsterdam Billiards & Bar | 110 East 11th St | 496-8180 | Sonny Santana |
| 6. The Pinch Bellies | The Pinch Bar | 237 Sullivan St | 982-5222 | Dave Fernandez |
| 7. The H is O | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cory Dann |
| 8. The Warriors | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Andy Lin |
| DIVISION C - SUBDIVISION 1 |
| 1. Deez Nuts | Dempsey's | 61 2nd Ave | 388-0662 | Dave Ropiak |
| 2. Lords of Tammany | Boss Tweed's Saloon | 115 Essex St | 475-9997 | Lew Jast |
| 3. Fury - O's | On The C Pub | 129 Avenue C | 982-5563 | Mark Neglia |
| 4. Cork Suckers | The Edge | 95 East 3rd St | 477-2940 | Ben Kopit |
| 5. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yutaka Sato |
| 6. Diamond Darts | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Alex Levin |
| 7. Squid | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Jane Halpern |
| 8. The Big Lebullskis | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| DIVISION C - SUBDIVISION 2 |
| 1. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 2. The Happy Endings | Brady's Bar | 1583 2nd Ave | 650-0567 | Zach Murphy |
| 3. Kill Me & Dupree | The Gaf (East) | 1715 1st Ave | 427-6482 | Anish Chakravorty |
| 4. Power Play | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3067 | Paddy Power |
| 5. Sofa King Good | Danny & Eddie's | 1643 1st Ave | 396-2090 | Mike Keady Jr |
| 6. Anger Managment 101 | Overlook Bar | 225 East 44th St | 682-7266 | Peter Urquiaga |
| 7. The No Names | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Alexander Santiago |
| 8. Point Whores | For Pete's Sake | 413 East 70th St | 861-7700 | Daniel Brown |
| DIVISION C - SUBDIVISION 3 |
| 1. The Short Bus | Whiskey River | 575 2nd Ave | 679-6799 | Joe VanEk |
| 2. Bulls on Parade | The Edge | 95 East 3rd St | 477-2940 | Sean Murphy |
| 3. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| 4. Operation Bear Catch | The Edge | 95 East 3rd St | 477-2940 | Erik Pitzer |
| 5. Shootin' The Bull | Underground Lounge | 613 2nd Ave | 683-3000 | David Nelkin |
| 6. For Pete's Sake! | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Richard Omengan |
| 7. Stick It! | Amsterdam Billiards & Bar | 110 East 11th St | 496-8180 | Matt Lewis |
| 8. Starving Dartists | Ace Bar | 531 East 5th St | 979-8476 | Lou Henry |
| DIVISION C - SUBDIVISION 4 |
| 1. The Roaring Twenties | 1020 Bar | 1020 Amsterdam Ave | 531-3468 | Tim Hunt |
| 2. This is why I'm hot | Barcelona Bar | 923 8th Ave | 245-3212 | Lindsey Ronchi |
| 3. Shooting Deuce | The Snug | 751 9th Ave | 646-763-8924 | Seth Allen |
| 4. The Wet Bandits | McAleer's Pub | 425 Amsterdam Ave | 874-8037 | Chris Anthony |
| 5. Car Ramrod | The Gaf (West) | 401 West 48th St | 262-2883 | Pete Smith |
| 6. BYE * | * - Play available team | from C-5 for | bonus points. | (See The Rules.) |
| 7. The Good Guys | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Ben DeVuyst |
| 8. Fiddellingus | The Mean Fiddler | 226 West 47th St | 354-2950 | Brian Calandra |
| DIVISION C - SUBDIVISION 5 |
| 1. Psychotic Eskimos | The Snug | 751 9th Ave | 646-763-8924 | Travis Milliken |
| 2. Why Not | Why Not | 538 9th Ave | 279-1699 | Marc Soriano |
| 3. SIG | Puffy's Tavern | 81 Hudson St | 227-3912 | Chris Shumaker |
| 4. Attempted Murder | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 5. Cupid Stunts | John Street Bar & Grill | 17 John St | 349-3278 | Matt DiCroce |
| 6. Done Dart Cheap | Murray Street Grill | 6 Murray St | 566-8200 | Will Araujo |
| 7. BYE * | * - Play available team | from C-4 for | bonus points. | (See The Rules.) |
| 8. The Dartagnan's | The Pinch Bar | 237 Sullivan St | 982-5222 | Earnest Searle |
Copyright 2007 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.