| Week 1 | Sept 18 | ||||
| Week 2 | Sept 25 | ||||
| No Games | Oct 2 | ||||
| Week 3 | Oct 9 | ||||
| Week 4 | Oct 16 | ||||
Doubles |
Sun, Oct 22nd |
Date |
Date |
||
| Week 5 | Oct 23 | ||||
| Week 6 | Oct 30 | ||||
| Week 7 | Nov 6 | ||||
| Week 8 | Nov 13 | ||||
Singles |
Sun, Nov 19th |
Date |
Date |
||
| Week 9 | Nov 20 | ||||
| Week 10 | Nov 27 | ||||
| Week 11 | Dec 4 | ||||
| Week 12 | Dec 11 | ||||
| Week 13 | Dec 18 | ||||
| No Games | Dec 26 & Jan 1 | Holidays | Holidays | ||
| Week 14 | Jan 8 | ||||
| Jan 11th ØØØØØ | Capt's Meeting | Jan 17th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Jersey Boys | Flannery's Bar | 205 West 14th St | 229-2122 | George Timpone |
| 2. Oliver Klosoff's | The Gaf (East) | 1715 1st Ave | 427-6482 | Tracy Feiertag |
| 3. FUBARS | Flannery's Bar | 205 West 14th St | 229-2122 | Seamus Collison |
| 4. Where's Cork | The Gaf (East) | 1715 1st Ave | 427-6482 | Jason Barden |
| 5. Arrowmen | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Neil McLoughlin |
| 6. McCarthy's A (M) | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Angel Gonzalez |
| 7. Boomtown Boys | Jack Dempsey's | 36 West 33rd St | 629-9899 | Larry Watson |
| 8. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Mitchell Cabot |
| DIVISION A - SUBDIVISION 2 |
| 1. Collateral Damage | Puffy's Tavern | 81 Hudson St | 227-3912 | Bryan Newman |
| 2. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Damien Bishop |
| 3. Dartbags | George Keeley | 485 Amsterdam Ave | 873-0251 | Frank Murtha |
| 4. Who Darted? | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Mark Kats |
| 5. Tempest Imperials | Tempest Bar | 407 8th Ave | 643-1502 | Scott Sisson |
| 6. The Taint | The Collins Bar | 735 8th Ave | 541-4206 | Jeremiah Ensey |
| 7. BYE * | * - Play available team | in A-3 for bonus | points. | (See The Rules.) |
| 8. Three Pronged Approach | Kate Kearney's | 251 East 50th St | 935-2045 | Tarek Hamdy |
| DIVISION A - SUBDIVISION 3 |
| 1. Bull Buster's | Murphy's Law | 417 East 70th St | 628-3724 | Jason Kelly |
| 2. Men Overboard | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Chris Chevins |
| 3. Jack De Lads | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 4. BYE * | * - Play available team | in A-2 for bonus | points. | (See The Rules.) |
| 5. Best Team | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Melanie Best |
| 6. Bullistics | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Cliff Nicholson |
| 7. The H is O | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cory Dann |
| 8. Dog Eaters | The Edge | 95 East 3rd St | 477-2940 | Jim Gerry |
| DIVISION B - SUBDIVISION 1 |
| 1. Tough Darts | Flannery's Bar | 205 West 14th St | 229-2122 | Brandon Pinsky |
| 2. Kelly's Heroes | A. J. Kelly's | 6 Stone St | 425-1700 | Chris Bain |
| 3. The Wasted Mondays | Flannery's Bar | 205 West 14th St | 229-2122 | Philip Jauch |
| 4. Foley's Darts | Foley's | 18 West 33rd St | 290-0080 | Steve Tsoukalis |
| 5. B4 Bombers | B4 | 50 New St | 248-4800 | Newell Cheung |
| 6. Murray Street Pub Crawlers | Murray Street Grill | 6 Murray St | 566-8200 | James O'Donnell |
| 7. The Alleymen | Stout | 133 West 33rd St | 629-6191 | Mark Collins |
| 8. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| DIVISION B - SUBDIVISION 2 |
| 1. Hands of Doom | Barfly | 244 3rd Ave | 473-9660 | Jennifer Lilya |
| 2. Unlisted | McSwiggan's | 393 2nd Ave | 683-3180 | Ed Helenius |
| 3. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 4. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| 5. Shootin' The Bull | Hook & Ladder | 611 2nd Ave | 213-5034 | David Nelkin |
| 6. Slight Edge | The Edge | 95 East 3rd St | 477-2940 | Patrick Dermott |
| 7. Still Loud | Boss Tweed's Saloon | 115 Essex St | 475-9997 | Lew Jast |
| 8. McCarthy's Predators | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Michelle Gallagher |
| DIVISION B - SUBDIVISION 3 |
| 1. Coasters | Bar Coastal | 1495 1st Ave | 288-6635 | Melissa Torbik |
| 2. The Nomads | The Gaf (East) | 1715 1st Ave | 427-6482 | Joe Murray |
| 3. Bar East Brotherhood | Bar East | 1733 1st Ave | 876-0203 | Larry Liberstein |
| 4. Bailey's Total Fitness | Bailey's Corner | 1607 York Ave | 650-1341 | Chris deVilleneuve |
| 5. The Dirty Trees | Biddy's Pub | 301 East 91st St | 534-4785 | Jack Prilook |
| 6. Who's Next | American Spirits | 1744 2nd Ave | 289-7510 | Chris Pike |
| 7. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| 8. The Redarts | American Spirits | 1744 2nd Ave | 289-7510 | Eddie Klapak |
| DIVISION C - SUBDIVISION 1 |
| 1. The Reds | George Keeley's | 485 Amsterdam Ave | 873-0251 | James Langstine |
| 2. Diamond Darts | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Alex Levin |
| 3. Barflies | Barfly | 244 3rd Ave | 472-9660 | Aldo Parisi |
| 4. Milf Money | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Dr Leif Nelson |
| 5. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 6. Squid | O'Hanlon's Bar | 349 East 15th St | 473-9431 | Peter Sullivan |
| 7. Tavern's Finest | Tavern on First | 1678 1st Ave | 828-7820 | Kristine Clark |
| 8. Fun Lovin' Criminals | McCarthy's Bar & Grill | 345 2nd Ave | 477-6201 | Gerry Ross |
| DIVISION C - SUBDIVISION 2 |
| 1. The Big Lebullskis' | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| 2. Los Diablos | Overlook Bar | 225 East 44th St | 682-7266 | Peter Urquiaga |
| 3. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| 4. In Your Eye | TJ's Bar & Grill | 413 East 70th St | 861-7700 | Jason Riordan |
| 5. !FaSchnozzle! | Stout | 133 West 33rd St | 629-6191 | Jen Schaffer |
| 6. Guttenberg Express | Kettle of Fish | 59 Christopher St | 414-2278 | Fred Northrup |
| 7. AtTEMPted Murder | Tempest Bar | 407 8th Ave | 643-1502 | Marty Reyes |
| 8. Colliningus | The Collins Bar | 735 8th Ave | 541-4206 | Brian Calandra |
| DIVISION C - SUBDIVISION 3 |
| 1. Easy Math | Brady's Bar & Grill | 1583 2nd Ave | 650-0567 | Joe Danyliw |
| 2. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Brendan Loonam |
| 3. Molly's Bombers | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3067 | Greg Conlan |
| 4. Crikey! That Stings. | The Gaf (East) | 1715 1st Ave | 427-6482 | Anish Chakravorty |
| 5. Tavern on First | Tavern on First | 1678 1st Ave | 828-7820 | Jarrod Tramont |
| 6. The Gaels | The Gael Pub | 1465 3rd Ave | 517-4141 | Rich Torre |
| 7. Biddy's Moops | Biddy's Pub | 301 East 91st St | 534-4785 | Tim Crowell |
| 8. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| DIVISION C - SUBDIVISION 4 |
| 1. Forking Cork Soakers | Underground Lounge | 613 2nd Ave | 683-3000 | Adam Lamb |
| 2. The Warriors | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Andy Lin |
| 3. Fury - O's | On The C Pub | 129 Avenue C | 982-5563 | Mark Neglia |
| 4. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yutaka Sato |
| 5. Chairmen of the Board | Boss Tweed's Saloon | 115 Essex St | 475-9997 | Matty Martin |
| 6. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
| 7. The Short Bus | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Joe VanEk |
| 8. The Cork Suckers | The Edge | 95 East 3rd St | 477-2940 | Ben Kopit |
| DIVISION C - SUBDIVISION 5 |
| 1. The Good Guys | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Ben DeVeyst |
| 2. Los Dardos | 1020 Bar | 1020 Amsterdam Ave | 961-9224 | Sallie Lynch |
| 3. RDJ & The D Cups | Flannery's Bar | 205 West 14th St | 229-2122 | Robert Conway |
| 4. Billy Marksmen | Billy Mark West | 332 9th Ave | 629-0118 | Lisa Newberry |
| 5. Dive Bar | Dive Bar | 732 Amsterdam Ave | 749-4358 | Stacy Lautzenheiser |
| 6. Load of Bull | Broadway Dive | 2662 Broadway | 865-2662 | Yigael Chetrit |
| 7. Horseshoes | Amsterdam Billiards & Bar | 344 Amsterdam Ave | 496-8180 | Andy Fenske |
| 8. BYE * | * - Play an available | team for bonus | points. | (See The Rules.) |
Copyright 2006 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.